Sharp CD-SW330 Manual do Utilizador Página 46

  • Descarregar
  • Adicionar aos meus manuais
  • Imprimir
  • Página
    / 104
  • Índice
  • MARCADORES
  • Avaliado. / 5. Com base em avaliações de clientes
Vista de página 45
Toleranz
Tolerance m n F
N
d
2
* Tolérance min. nkN kN g mm
2
Toleranz Zacken Gewicht
Tolerance teeths Weight
Tolérance dents Masse
d
1
(h 11) S d
3
d
4
max (kg/100
Seeger-Zackenringe für Wellen
Seeger Circular Self-locking Rings for shafts
Anneaux dentelés Seeger pour arbres
63
Nut · Groove · Gorge
Härte / Hardeness / Dureté: 45 ÷ 50 HRC ^ 450 ÷ 520 HV
Seeger-Zackenringe für Wellen
Seeger Circular Self-locking Rings for shafts
Anneaux dentelés Seeger pour arbres
62
Maßliste Standard
Data chart Standard
Table Exécution
dimensionnelle standard
Nennmaß
Nominal
dimension
Dimension
nominale
Bezeichnung
Designation
Désignation
Bestell-Nummer
Order number
Référence
de commande
ZA 1,5 – ZA 45,0 ZA 1,5 – ZA 45,0
Ring · Ring · Anneau
24
ZA 1,5 ZA1.5–BLS 1,5 0,25 1,40 6,0 3 0,040 1,5 100 1,40 0,060 0,4 1,0
ZA 2,0 ZA2–BLS 2,0 0,25 1,85 6,5 3 0,042 1,5 150 1,90 0,060 0,4 1,0
ZA 3,0 ZA3–BLS 3,0 0,25 2,80 8,0 4 0,066 1,5 200 2,90 0,060 0,4 1,0
ZA 3,5 ZA3.5–BLS 3,5 0,40 3,30 8,2 4 0,104 2,0 210 3,40 0,075 0,5 1,0
ZA 4,0 ZA4–BLS 4,0 0,25 3,80 9,0 4 0,078 2,0 220 3,90 0,075 0,4 1,0
ZA 5,0 ZA5–BLS 5,0 0,25 4,80 10,0 4 0,082 2,0 230 4,90 0,075 0,4 1,0
ZA 6,0 ZA6–BLS 6,0 0,25 5,80 11,0 4 0,094 2,5 240 5,90 0,075 0,4 1,5
ZA 7,0 ZA7–BLS 7,0 0,25 6,80 12,0 5 0,110 2,5 250 6,90 0,075 0,4 1,5
ZA 8,0 ZA8–BLS 8,0 0,25 7,75 13,0 4 0,122 2,5 250 7,85 0,090 0,4 1,5
ZA 9,0 ZA9–BLS 9,0 0,30 8,75 14,0 5 0,208 2,5 300 8,85 0,090 0,6 1,5
ZA 10,0 ZA10–BLS 10,0 0,30 9,75 16,0 6 0,232 3,0 320 9,85 0,090 0,6 1,5
ZA 12,0 ZA12–BLS 12,0 0,30 11,70 18,0 6 0,255 3,0 350 11,85 0,110 0,6 1,5
ZA 14,0 ZA14–BLS 14,0 0,30 13,70 20,5 6 0,310 3,0 400 13,80 0,110 0,6 1,5
ZA 15,0 ZA15–BLS 15,0 0,50 14,60 23,0 8 0,750 3,0 600 14,80 0,110 1,0 2,0
ZA 16,0 ZA16–BLS 16,0 0,40 15,60 24,5 8 0,710 3,0 700 15,80 0,110 1,0 2,0
ZA 18,0 ZA18–BLS 18,0 0,40 17,60 27,0 8 0,810 3,5 850 17,80 0,110 1,0 2,0
ZA 19,0 ZA19–BLS 19,0 0,50 18,60 28,0 8 0,950 3,5 900 18,80 0,130 1,0 2,0
ZA 20,0 ZA20–BLS 20,0 0,50 19,50 29,0 8 1,090 3,5 950 19,75 0,130 1,0 2,0
ZA 22,0 ZA22–BLS 22,0 0,50 21,50 31,0 8 1,150 3,5 1000 21,75 0,130 1,0 2,0
ZA 23,0 ZA23–BLS 23,0 0,50 22,50 31,5 8 1,220 4,0 1050 22,75 0,130 1,0 2,0
ZA 25,0 ZA25–BLS 25,0 0,50 24,50 34,0 8 1,490 4,0 1100 24,75 0,130 1,0 2,0
ZA 28,0 ZA28–BLS 28,0 0,50 27,50 37,0 8 1,550 4,0 1200 27,75 0,130 1,0 2,0
ZA 30,0 ZA30–BLS 30,0 0,50 29,50 40,0 8 1,630 4,0 1300 29,75 0,130 1,0 2,0
ZA 35,0 ZA35–BLS 35,0 0,50 34,50 46,0 8 2,100 4,0 1400 34,75 0,130 1,0 2,0
ZA 45,0 ZA45–BLS 45,0 0,50 44,50 60,0 8 2,700 4,0 1500 44,75 0,130 1,5 2,0
24
Ergänzende Daten · Supplementary data
Données complémentaires
=
Ungespannt
Unstressed
A l’état libre
Haltekraft
x Retaining force
Force de retenue
H(N)
Vista de página 45
1 2 ... 41 42 43 44 45 46 47 48 49 50 51 ... 103 104

Comentários a estes Manuais

Sem comentários